Health Insurance
Four plan options, from a low deductible PPO to HSA qualified plans.
- Preventive care covered in full
- Virtual visits and urgent care
- Prescription drug coverage
Carrier: [Carrier Name]
Employee Benefits Enrollment
Daniel Boone Regional Library
Everything you need to review your coverage options, compare plans, and enroll for the upcoming plan year is right here. Take a few minutes to look through, then book a call if you would like help choosing.
What is offered
These categories of benefits are available this year. Here is a quick overview of each; full plan details are in the comparison tables below.
Four plan options, from a low deductible PPO to HSA qualified plans.
Carrier: [Carrier Name]
Routine care covered in full, with options for families and orthodontia.
Carrier: [Carrier Name]
Life coverage that pays a benefit to the people who depend on you.
Carrier: [Carrier Name]
Income protection and supplemental coverage that pays cash benefits directly to you.
Carrier: [Carrier Name]
Medical plans
A quick side by side of the four medical plans. Figures shown are sample amounts; replace with your group's final plan data.
| Benefit | Most chosen Plan 001PPO |
Plan 002HSA qualified | Plan 003PPO | Plan 004HSA qualified |
|---|---|---|---|---|
| Deductible (individual) | $1,000 | $1,750 | $2,500 | $3,300 |
| Deductible (family) | $2,000 | $3,500 | $5,000 | $6,600 |
| Coinsurance (plan pays) | 80% | 90% after deductible | 70% | 100% after deductible |
| Out of Pocket Maximum (individual) | $4,000 | $3,500 | $6,000 | $3,300 |
| Preventive Care | Covered 100% | Covered 100% | Covered 100% | Covered 100% |
| Primary Care Visit | $25 copay | Deductible, then 10% | $35 copay | Deductible, then 100% |
| Specialist Visit | $50 copay | Deductible, then 10% | $60 copay | Deductible, then 100% |
| Telehealth / Virtual Visit | $10 copay | Deductible, then 10% | $15 copay | Deductible, then 100% |
| Urgent Care | $50 copay | Deductible, then 10% | $75 copay | Deductible, then 100% |
| Emergency Room | $300 copay | Deductible, then 10% | $400 copay | Deductible, then 100% |
| Inpatient Hospital | 20% after deductible | 10% after deductible | 30% after deductible | Covered 100% after deductible |
| Prescription (Tier 1) | $10 | Deductible, then 10% | $15 | Deductible, then 100% |
| Prescription (Tier 2) | $35 | Deductible, then 10% | $45 | Deductible, then 100% |
| Prescription (Tier 3 / Specialty) | $70 | Deductible, then 10% | $90 | Deductible, then 100% |
| HSA Employer Contribution | Not applicable | $750 / year | Not applicable | $1,000 / year |
Dental
Coverage for cleanings, fillings, and major work. In-network figures shown; out-of-network reimburses at usual and customary rates.
| Benefit | Best value Plan 1 |
Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| Calendar year deductible | $50 individual / $150 family | $50 individual / $150 family | $50 individual / $150 family | $50 individual / $150 family |
| Annual maximum benefit | $1,000 per person | $1,500 per person | $2,000 per person | $3,000 per person |
| Preventive (cleanings, exams, x-rays) | Covered 100% | Covered 100% | Covered 100% | Covered 100% |
| Basic services (fillings, extractions) | 80% after deductible | 80% after deductible | 80% after deductible | 80% after deductible |
| Major services (crowns, bridges, dentures) | 50% after deductible | 50% after deductible | 50% after deductible | 50% after deductible |
| Orthodontia (dependent children) | None | None | None | Included |
| Orthodontia lifetime maximum | Not Included | Not Included | Not Included | $1,500 Lifetime Max |
| Waiting period (major services) | None | None | None | None |
Vision
Annual exams, lenses, frames, and contacts. In-network copays shown; out-of-network reimburses up to the listed allowance.
| Benefit | Best value Plan 1 |
Plan 2 |
|---|---|---|
| Eye exam | $10 copay | $10 copay |
| Exam frequency | Once every 12 months | Once every 12 months |
| Lenses (single, bifocal, trifocal) | $20 copay | $20 copay |
| Frames allowance | $150, then 20% off balance | $150, then 20% off balance |
| Frame frequency | Once every 24 months | Once every 12 months |
| Contact lenses (in lieu of glasses) | $150 allowance | $150 allowance |
| Contact lens fitting | $0 to $40 | $0 to $40 |
Ancillary
Income protection and supplemental coverage that pays cash benefits. Short and long term disability are included here.
| Benefit | What it covers | How it is paid |
|---|---|---|
| Short Term Disability | Replaces a portion of income for short illnesses, injuries, or recovery. | 60% of weekly earnings, up to $1,500 per week, after a 7 day waiting period for up to 12 weeks. |
| Long Term Disability | Continues income replacement when a disability lasts beyond short term coverage. | 60% of monthly earnings, up to $6,000 per month, beginning after 90 days. |
| Accident | Pays a cash benefit for covered injuries, ER visits, and follow up care. | Scheduled cash benefits paid directly to you, regardless of other coverage. |
| Critical Illness | Lump sum benefit on diagnosis of a covered condition such as heart attack, stroke, or cancer. | Choose $10,000 or $20,000 in coverage, paid as a lump sum. |
| Hospital Indemnity | Helps with out of pocket costs from a hospital stay. | Fixed cash benefit per admission and per day of confinement. |
Life insurance
Coverage that pays a benefit to your loved ones. Basic life is provided at no cost; you may purchase additional voluntary coverage.
| Benefit | Included Basic LifeEmployer paid |
Voluntary LifeYou pay |
|---|---|---|
| Benefit amount | 1x annual salary, up to $50,000 | Additional Limit up to $100,000 |
| Guaranteed issue (no health questions) | Full benefit | Up to $100,000 when first eligible |
| AD&D included | Yes, equal to life amount | Optional, matches elected amount |
| Dependent coverage | Not included | Spouse up to $50,000; child up to $10,000 |
| Portability / conversion | Conversion at termination | Portable at group rates |
| Cost | Paid 100% by employer | Based on age and amount elected |
Your cost
Your contribution depends on who you cover. These are the figures most employees want to see first.
Sample figures shown are placeholders. Final rates vary by plan and coverage tier.
Key dates
Mark these dates. If you do nothing by the deadline, your current elections may not carry over, so review your options early.
Get help choosing
Pick a time that works for you and an advisor from Hereth Insurance Consulting will walk you through your options at no cost.
Choose an open slot on our calendar and you will get an instant confirmation. No phone tag, no waiting.
Book your call— Before you go
Most people who skip this step find out the hard way – during a claim, not before it.
By then, it’s too late to fix. This takes 60 seconds. A denied claim takes months, and money you’ll never get back.